Nutrition
Nutrition & allergens
Details are shown only after we review the recipe and supplier labels. Items without reviewed data say so. Store preparation can vary. Our kitchens handle gluten, dairy, egg, soy, sesame, tree nuts and peanuts, so we cannot guarantee an allergen-free environment.
Drinks
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| The Tuxedo | $6.99 | — | — | milk |
| The Calico Breve | $6.99 | — | — | milk |
| Toasted Churro | $6.99 | — | — | milk |
| Honeycomb Latte | $6.99 | — | — | milk |
| The Beekeeper | $6.49 | — | — | milk |
| Latte | $4.99 | — | — | Not yet verified — contact the store |
| Cappuccino | $4.59 | — | — | Not yet verified — contact the store |
| Americano | $3.99 | — | — | Not yet verified — contact the store |
| Cold Brew | $5.99 | 5 | 0g | Not yet verified — contact the store |
| Drip Coffee | $3.29 | — | — | Not yet verified — contact the store |
| Hot Tea | $3.99 | — | — | Not yet verified — contact the store |
| Matcha Your Way | $5.99 | — | — | Not yet verified — contact the store |
| Strawberry Matcha | $6.99 | — | — | Not yet verified — contact the store |
| Green Tea | $3.99 | — | — | Not yet verified — contact the store |
| Hibiscus Tea | $3.99 | — | — | Not yet verified — contact the store |
| Iced Tea | $2.99 | — | — | Not yet verified — contact the store |
| Raspberry Lemonade | $3.29 | — | — | Not yet verified — contact the store |
| Lotus Energy | $4.99 | — | — | Not yet verified — contact the store |
| Blueberry Lemonade | $3.29 | — | — | Not yet verified — contact the store |
| Strawberry Lemonade | $3.29 | — | — | Not yet verified — contact the store |
| Red Bull Energy | $5.99 | — | — | Not yet verified — contact the store |
| Classic Lemonade | $2.99 | — | — | Not yet verified — contact the store |
| Blueberry Matcha | $6.99 | — | — | Not yet verified — contact the store |
| Honey Lavender Matcha | $6.99 | — | — | Not yet verified — contact the store |
| Bloom Energy | $5.99 | — | — | Not yet verified — contact the store |
| Rambler Sparkling | $2.99 | — | — | Not yet verified — contact the store |
Whole Bean Coffee
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| House Roast — Whole Bean Bag | $15.00 | — | — | Not yet verified — contact the store |
| Origin Rotation — Whole Bean Bag | $15.00 | — | — | Not yet verified — contact the store |
Breakfast
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Jalapeño Pepper Jack Kolache | $3.99 | — | — | Not yet verified — contact the store |
| Bacon, Egg & Cheese Taco | $3.99 | — | — | Not yet verified — contact the store |
| Steak, Egg & Cheese Taco | $3.99 | — | — | Not yet verified — contact the store |
| Kolache Kat Combo | $8.59 | — | — | Not yet verified — contact the store |
| Rise & Grind | $7.99 | — | — | Not yet verified — contact the store |
| Sausage & Cheese Kolache | $3.99 | — | — | Not yet verified — contact the store |
Sourdough Pizza
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Bacon Jalapeño Cheese Bread | $14.00 | — | — | Not yet verified — contact the store |
| Garlic Cheese Bread | $15.00 | — | — | Not yet verified — contact the store |
| The Meathead Pizza | $18.95 | — | — | Not yet verified — contact the store |
| White Ricotta Pizza | $17.95 | — | — | Not yet verified — contact the store |
| Chicken Pesto Pizza | $17.95 | — | — | Not yet verified — contact the store |
| Pepperoni Pizza | $16.95 | — | — | Not yet verified — contact the store |
| Three Cheese Pizza | $14.95 | — | — | Not yet verified — contact the store |
Toasted Sandwiches
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Meatball Parmesan | $12.95 | — | — | Not yet verified — contact the store |
| Chicken Pesto | $11.95 | — | — | Not yet verified — contact the store |
| Spicy Italian | $10.95 | — | — | Not yet verified — contact the store |
| Roasted Chicken Parm | $11.95 | — | — | Not yet verified — contact the store |
Bowls & Wraps
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Spicy Tofu Bowl | $13.95 | — | — | Not yet verified — contact the store |
| Korean Beef Bowl | $14.95 | — | — | Not yet verified — contact the store |
| Med Bowl | $10.95 | — | — | Not yet verified — contact the store |
Salads
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Caesar Salad | $8.95 | — | — | Not yet verified — contact the store |
Smoothies
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Green Smoothie | $5.99 | — | — | Not yet verified — contact the store |
| Chocolate PB Protein | $6.99 | — | — | Not yet verified — contact the store |
| Strawberry Banana | $5.99 | — | — | Not yet verified — contact the store |
Soups & Sides
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Avocado Oil Potato Chips | $2.95 | — | — | Not yet verified — contact the store |
| Side Caesar | $5.95 | — | — | Not yet verified — contact the store |
| Hummus & Focaccia | $4.95 | — | — | Not yet verified — contact the store |
| Chicken & Rice | $5.95 | — | — | Not yet verified — contact the store |
| Tomato Basil | $4.95 | — | — | Not yet verified — contact the store |
Kids Meals
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Kids Pepperoni ’Wich | $6.95 | — | — | Not yet verified — contact the store |
| Kids Pizza Combo | $7.95 | — | — | Not yet verified — contact the store |
Fresh Baked
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Lemon Blueberry Muffin | $3.99 | — | — | Not yet verified — contact the store |
| Lemon Pound | $4.59 | — | — | Not yet verified — contact the store |
| Chocolate Chip Cookie | $3.99 | — | — | Not yet verified — contact the store |
| Cinnamon Coffee Cake | $4.59 | — | — | Not yet verified — contact the store |
| Banana Bread | $4.59 | — | — | Not yet verified — contact the store |
| Cinnamon Swirl Muffin | $3.99 | — | — | Not yet verified — contact the store |
| Cinnamon Doodle Cookie | $3.99 | — | — | Not yet verified — contact the store |
