Nutrition
Nutrition & allergens
Values are calculated from our verified recipes as served, before customization. Store preparation can vary. Our kitchens handle gluten, dairy, egg, soy, sesame, tree nuts and peanuts, so we cannot guarantee an allergen-free environment.
Coffee & Drinks
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| The Tuxedo | $6.25 | — | — | milk |
| The Calico Breve | $6.25 | — | — | milk |
| Toasted Churro | $6.25 | — | — | milk |
| Honeycomb Latte | $5.95 | — | — | milk |
| The Beekeeper | $5.95 | — | — | milk |
| Protein Shaken Espresso | $6.95 | — | — | milk |
| Latte | $5.45 | — | — | None listed |
| Cappuccino | $4.75 | — | — | None listed |
| Americano | $3.75 | — | — | None listed |
| Cold Brew | $4.95 | 5 | 0g | None listed |
| Drip Coffee | $3.25 | — | — | None listed |
| Chai Tea | $4.75 | — | — | None listed |
| Green Tea | $3.50 | — | — | None listed |
| Hibiscus Tea | $3.50 | — | — | None listed |
| Orange Juice | $3.00 | — | — | None listed |
| Lemonade | $2.50 | — | — | None listed |
| Black Cherry | $3.00 | — | — | None listed |
| Diet Cola | $3.00 | — | — | None listed |
| Cola | $3.00 | — | — | None listed |
| Cream Soda | $3.00 | — | — | None listed |
| Lemon Lime | $3.00 | — | — | None listed |
| Root Beer | $3.00 | — | — | None listed |
| Ginger Ale | $3.00 | — | — | None listed |
Breakfast
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Breakfast Scrambowl | $12.00 | — | — | None listed |
| S.W Egg Wrap | $8.00 | — | — | None listed |
| Beast Burrito | $11.95 | — | — | None listed |
Sourdough Pizza
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Margherita Sourdough | $16.00 | 720 | 29g | Dairy, Gluten |
| BYO Sourdough Pizza | $5.00 | — | — | None listed |
| Chicken Pesto Pizza | $18.95 | — | — | None listed |
| Full Send Pizza | $17.00 | — | — | None listed |
| Meathead Pizza | $19.95 | — | — | None listed |
| Sausage & Mushroom | $17.00 | — | — | None listed |
| Garlic Sourdough Cheese Bread | $15.00 | — | — | None listed |
| Pepperoni Pizza | $17.95 | — | — | None listed |
| Spicy Brisket Pizza | $19.00 | — | — | None listed |
| Cheese Pizza | $14.95 | — | — | None listed |
| White Ricotta | $17.00 | — | — | None listed |
| BYO Vegan Pizza | $5.00 | — | — | None listed |
| Vegan Cheese Pizza | $17.00 | — | — | None listed |
| Vegan Full Send Pizza | $19.00 | — | — | None listed |
| Vegan Pepperoni Pizza | $19.00 | — | — | None listed |
| Vegan Steak & Mushroom | $20.00 | — | — | None listed |
Protein Bowls
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Mediterranean | $13.95 | — | — | None listed |
| Spring Power Bowl | $13.95 | — | — | None listed |
| Burrito Bowl | $13.95 | — | — | None listed |
| Korean Beef | $14.95 | — | — | None listed |
| Grilled Salmon Bowl | $13.00 | — | — | None listed |
| Beyond Steak Burrito Bowl | $13.00 | — | — | None listed |
| Plant Protein | $9.00 | — | — | None listed |
| Red Hot Chicken | $10.00 | — | — | None listed |
| Spicy Sesame Tofu Bowl | $13.00 | — | — | None listed |
Wraps
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Chicken Caesar Wrap | $12.95 | 610 | 38g | Dairy, Gluten, Egg |
Salads & Plates
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| BYO Salad | $12.00 | — | — | None listed |
| Western Cobb | $12.00 | — | — | None listed |
| Chicken Caesar Salad | $12.95 | — | — | None listed |
| Cobb Salad | $12.00 | — | — | None listed |
| Crispy Kale Salad | $8.00 | — | — | None listed |
Smoothies
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Double Chocolate Peanut Butter Banana Protein Smoothie | $8.00 | — | — | None listed |
| Wild Berry Smoothie | $7.00 | — | — | None listed |
| Strawberry Banana Protein | $8.95 | — | — | None listed |
| Tropical Smoothie | $7.00 | — | — | None listed |
| Sunrise Citrus | $6.00 | — | — | None listed |
| Golden Glow | $7.00 | — | — | None listed |
| Green Revival | $6.00 | — | — | None listed |
| Tropical Press | $7.00 | — | — | None listed |
| Firecracker | $7.00 | — | — | None listed |
Kids, Sides & Sweets
| Item | Price | Calories | Protein | Contains |
|---|---|---|---|---|
| Kids Cheese Pizza | $5.00 | — | — | None listed |
| Kids Nugget Meal | $6.00 | — | — | None listed |
| Kids Quesadilla | $6.00 | — | — | None listed |
| Kids Pepperoni Pizza | $6.00 | — | — | None listed |
| Roasted Potatoes | $4.00 | — | — | None listed |
| Hummus & Pita | $5.00 | — | — | None listed |
| Side Kale Salad | $5.00 | — | — | None listed |
| Side Caesar Salad | $5.95 | — | — | None listed |
| Chocolate Chunk Brownie | $3.59 | — | — | None listed |
| Chocolate Chip Cookie | $3.00 | — | — | None listed |
